New London, Thames River, Connecticut
41.3550° N, 72.0867° W

January 2008

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Tue 013:47 AM EST 2.55 ft10:33 AM EST 0.37 ft4:15 PM EST 1.81 ft10:26 PM EST 0.46 ft7:14 AM EST4:29 PM EST12:58 AM EST11:43 AM EST
Wed 024:44 AM EST 2.58 ft11:28 AM EST 0.34 ft5:13 PM EST 1.79 ft11:16 PM EST 0.51 ft7:14 AM EST4:30 PM EST2:00 AM EST12:06 PM EST
Thu 035:35 AM EST 2.63 ft12:19 PM EST 0.28 ft6:04 PM EST 1.82 ft7:14 AM EST4:30 PM EST3:03 AM EST12:34 PM EST
Fri 0412:05 AM EST 0.51 ft6:22 AM EST 2.68 ft1:05 PM EST 0.20 ft6:50 PM EST 1.89 ft7:14 AM EST4:31 PM EST4:05 AM EST1:08 PM EST
Sat 0512:53 AM EST 0.47 ft7:06 AM EST 2.73 ft1:46 PM EST 0.10 ft7:33 PM EST 1.98 ft7:14 AM EST4:32 PM EST5:07 AM EST1:49 PM EST
Sun 061:37 AM EST 0.39 ft7:48 AM EST 2.77 ft2:25 PM EST −0.00 ft8:14 PM EST 2.06 ft7:14 AM EST4:33 PM EST6:04 AM EST2:39 PM EST
Mon 072:19 AM EST 0.30 ft8:28 AM EST 2.81 ft3:04 PM EST −0.10 ft8:55 PM EST 2.13 ft7:14 AM EST4:34 PM EST6:55 AM EST3:37 PM EST
Tue 083:00 AM EST 0.22 ft9:08 AM EST 2.84 ft3:42 PM EST −0.18 ft9:36 PM EST 2.19 ftNew Moon7:14 AM EST4:35 PM EST7:38 AM EST4:42 PM EST
Wed 093:40 AM EST 0.15 ft9:47 AM EST 2.86 ft4:21 PM EST −0.24 ft10:17 PM EST 2.25 ft7:14 AM EST4:36 PM EST8:14 AM EST5:51 PM EST
Thu 104:23 AM EST 0.11 ft10:26 AM EST 2.84 ft5:01 PM EST −0.25 ft10:57 PM EST 2.33 ft7:13 AM EST4:37 PM EST8:44 AM EST7:00 PM EST
Fri 115:08 AM EST 0.09 ft11:06 AM EST 2.77 ft5:43 PM EST −0.22 ft11:38 PM EST 2.42 ft7:13 AM EST4:38 PM EST9:10 AM EST8:10 PM EST
Sat 125:59 AM EST 0.09 ft11:47 AM EST 2.66 ft6:27 PM EST −0.16 ft7:13 AM EST4:39 PM EST9:33 AM EST9:19 PM EST
Sun 1312:20 AM EST 2.52 ft6:55 AM EST 0.09 ft12:31 PM EST 2.50 ft7:13 PM EST −0.09 ft7:13 AM EST4:41 PM EST9:56 AM EST10:29 PM EST
Mon 141:07 AM EST 2.62 ft7:55 AM EST 0.07 ft1:21 PM EST 2.31 ft8:03 PM EST −0.01 ft7:12 AM EST4:42 PM EST10:18 AM EST11:40 PM EST
Tue 152:00 AM EST 2.72 ft8:57 AM EST 0.03 ft2:19 PM EST 2.13 ft8:57 PM EST 0.04 ftFirst Quarter7:12 AM EST4:43 PM EST10:42 AM EST
Wed 163:01 AM EST 2.81 ft9:59 AM EST −0.03 ft3:25 PM EST 2.00 ft9:53 PM EST 0.06 ft7:11 AM EST4:44 PM EST11:11 AM EST12:55 AM EST
Thu 174:06 AM EST 2.91 ft11:00 AM EST −0.12 ft4:33 PM EST 1.97 ft10:52 PM EST 0.04 ft7:11 AM EST4:45 PM EST11:46 AM EST2:11 AM EST
Fri 185:10 AM EST 3.02 ft12:00 PM EST −0.22 ft5:35 PM EST 2.03 ft11:54 PM EST −0.02 ft7:10 AM EST4:46 PM EST12:30 PM EST3:29 AM EST
Sat 196:09 AM EST 3.12 ft12:58 PM EST −0.33 ft6:32 PM EST 2.14 ft7:10 AM EST4:47 PM EST1:26 PM EST4:43 AM EST
Sun 2012:54 AM EST −0.13 ft7:03 AM EST 3.18 ft1:51 PM EST −0.43 ft7:24 PM EST 2.28 ft7:09 AM EST4:49 PM EST2:34 PM EST5:48 AM EST
Mon 211:51 AM EST −0.24 ft7:55 AM EST 3.20 ft2:41 PM EST −0.50 ft8:15 PM EST 2.41 ft7:09 AM EST4:50 PM EST3:48 PM EST6:41 AM EST
Tue 222:44 AM EST −0.31 ft8:45 AM EST 3.15 ft3:28 PM EST −0.52 ft9:05 PM EST 2.53 ftFull Moon7:08 AM EST4:51 PM EST5:05 PM EST7:22 AM EST
Wed 233:35 AM EST −0.33 ft9:33 AM EST 3.05 ft4:13 PM EST −0.49 ft9:55 PM EST 2.62 ft7:07 AM EST4:52 PM EST6:19 PM EST7:55 AM EST
Thu 244:25 AM EST −0.28 ft10:20 AM EST 2.90 ft4:56 PM EST −0.39 ft10:44 PM EST 2.68 ft7:07 AM EST4:53 PM EST7:30 PM EST8:21 AM EST
Fri 255:14 AM EST −0.17 ft11:07 AM EST 2.70 ft5:40 PM EST −0.24 ft11:32 PM EST 2.69 ft7:06 AM EST4:55 PM EST8:37 PM EST8:43 AM EST
Sat 266:06 AM EST −0.03 ft11:53 AM EST 2.47 ft6:25 PM EST −0.06 ft7:05 AM EST4:56 PM EST9:41 PM EST9:05 AM EST
Sun 2712:20 AM EST 2.67 ft7:00 AM EST 0.12 ft12:40 PM EST 2.23 ft7:11 PM EST 0.14 ft7:04 AM EST4:57 PM EST10:44 PM EST9:24 AM EST
Mon 281:09 AM EST 2.61 ft7:56 AM EST 0.24 ft1:30 PM EST 2.00 ft7:58 PM EST 0.32 ft7:03 AM EST4:58 PM EST11:47 PM EST9:45 AM EST
Tue 292:02 AM EST 2.52 ft8:53 AM EST 0.33 ft2:26 PM EST 1.81 ft8:49 PM EST 0.47 ft7:03 AM EST5:00 PM EST10:08 AM EST
Wed 303:00 AM EST 2.44 ft9:50 AM EST 0.38 ft3:29 PM EST 1.70 ft9:42 PM EST 0.56 ftLast Quarter7:02 AM EST5:01 PM EST12:50 AM EST10:34 AM EST
Thu 314:02 AM EST 2.40 ft10:45 AM EST 0.39 ft4:34 PM EST 1.68 ft10:37 PM EST 0.60 ft7:01 AM EST5:02 PM EST1:53 AM EST11:05 AM EST

February 2008

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Fri 015:02 AM EST 2.41 ft11:38 AM EST 0.35 ft5:33 PM EST 1.74 ft11:32 PM EST 0.56 ft7:00 AM EST5:03 PM EST2:55 AM EST11:43 AM EST
Sat 025:55 AM EST 2.47 ft12:28 PM EST 0.27 ft6:23 PM EST 1.85 ft6:59 AM EST5:05 PM EST3:54 AM EST12:29 PM EST
Sun 0312:23 AM EST 0.48 ft6:43 AM EST 2.56 ft1:14 PM EST 0.14 ft7:08 PM EST 1.97 ft6:58 AM EST5:06 PM EST4:47 AM EST1:24 PM EST
Mon 041:11 AM EST 0.35 ft7:25 AM EST 2.66 ft1:55 PM EST −0.00 ft7:49 PM EST 2.10 ft6:57 AM EST5:07 PM EST5:34 AM EST2:27 PM EST
Tue 051:55 AM EST 0.20 ft8:05 AM EST 2.75 ft2:35 PM EST −0.15 ft8:28 PM EST 2.23 ft6:56 AM EST5:08 PM EST6:13 AM EST3:35 PM EST
Wed 062:38 AM EST 0.05 ft8:43 AM EST 2.83 ft3:13 PM EST −0.27 ft9:07 PM EST 2.36 ftNew Moon6:55 AM EST5:10 PM EST6:45 AM EST4:46 PM EST
Thu 073:20 AM EST −0.08 ft9:21 AM EST 2.86 ft3:51 PM EST −0.34 ft9:46 PM EST 2.51 ft6:53 AM EST5:11 PM EST7:13 AM EST5:57 PM EST
Fri 084:03 AM EST −0.18 ft10:00 AM EST 2.84 ft4:30 PM EST −0.37 ft10:25 PM EST 2.65 ft6:52 AM EST5:12 PM EST7:37 AM EST7:08 PM EST
Sat 094:50 AM EST −0.23 ft10:40 AM EST 2.77 ft5:10 PM EST −0.33 ft11:05 PM EST 2.78 ft6:51 AM EST5:14 PM EST8:00 AM EST8:19 PM EST
Sun 105:40 AM EST −0.24 ft11:23 AM EST 2.63 ft5:53 PM EST −0.24 ft11:49 PM EST 2.87 ft6:50 AM EST5:15 PM EST8:23 AM EST9:31 PM EST
Mon 116:35 AM EST −0.20 ft12:09 PM EST 2.45 ft6:40 PM EST −0.12 ft6:49 AM EST5:16 PM EST8:47 AM EST10:45 PM EST
Tue 1212:37 AM EST 2.91 ft7:34 AM EST −0.15 ft12:59 PM EST 2.24 ft7:34 PM EST −0.00 ft6:47 AM EST5:17 PM EST9:14 AM EST
Wed 131:32 AM EST 2.90 ft8:37 AM EST −0.09 ft1:58 PM EST 2.06 ft8:33 PM EST 0.10 ftFirst Quarter6:46 AM EST5:19 PM EST9:46 AM EST12:01 AM EST
Thu 142:36 AM EST 2.85 ft9:40 AM EST −0.06 ft3:06 PM EST 1.94 ft9:36 PM EST 0.15 ft6:45 AM EST5:20 PM EST10:27 AM EST1:18 AM EST
Fri 153:49 AM EST 2.82 ft10:43 AM EST −0.07 ft4:18 PM EST 1.93 ft10:41 PM EST 0.13 ft6:44 AM EST5:21 PM EST11:17 AM EST2:32 AM EST
Sat 165:00 AM EST 2.84 ft11:44 AM EST −0.11 ft5:25 PM EST 2.03 ft11:45 PM EST 0.06 ft6:42 AM EST5:22 PM EST12:19 PM EST3:38 AM EST
Sun 176:03 AM EST 2.89 ft12:42 PM EST −0.18 ft6:23 PM EST 2.19 ft6:41 AM EST5:23 PM EST1:30 PM EST4:34 AM EST
Mon 1812:47 AM EST −0.06 ft6:57 AM EST 2.93 ft1:34 PM EST −0.27 ft7:14 PM EST 2.37 ft6:39 AM EST5:25 PM EST2:44 PM EST5:18 AM EST
Tue 191:43 AM EST −0.17 ft7:45 AM EST 2.94 ft2:22 PM EST −0.34 ft8:02 PM EST 2.55 ft6:38 AM EST5:26 PM EST3:58 PM EST5:53 AM EST
Wed 202:35 AM EST −0.26 ft8:31 AM EST 2.90 ft3:05 PM EST −0.36 ft8:47 PM EST 2.69 ftFull Moon6:37 AM EST5:27 PM EST5:09 PM EST6:21 AM EST
Thu 213:22 AM EST −0.30 ft9:14 AM EST 2.82 ft3:46 PM EST −0.32 ft9:32 PM EST 2.80 ft6:35 AM EST5:28 PM EST6:18 PM EST6:46 AM EST
Fri 224:07 AM EST −0.27 ft9:57 AM EST 2.70 ft4:26 PM EST −0.23 ft10:16 PM EST 2.86 ft6:34 AM EST5:30 PM EST7:24 PM EST7:07 AM EST
Sat 234:52 AM EST −0.19 ft10:40 AM EST 2.55 ft5:05 PM EST −0.08 ft11:00 PM EST 2.87 ft6:32 AM EST5:31 PM EST8:28 PM EST7:27 AM EST
Sun 245:37 AM EST −0.07 ft11:23 AM EST 2.37 ft5:43 PM EST 0.10 ft11:44 PM EST 2.82 ft6:31 AM EST5:32 PM EST9:32 PM EST7:48 AM EST
Mon 256:25 AM EST 0.07 ft12:08 PM EST 2.19 ft6:25 PM EST 0.29 ft6:29 AM EST5:33 PM EST10:35 PM EST8:10 AM EST
Tue 2612:29 AM EST 2.71 ft7:16 AM EST 0.21 ft12:55 PM EST 2.02 ft7:11 PM EST 0.47 ft6:28 AM EST5:34 PM EST11:39 PM EST8:34 AM EST
Wed 271:19 AM EST 2.57 ft8:09 AM EST 0.34 ft1:47 PM EST 1.88 ft8:03 PM EST 0.62 ft6:26 AM EST5:36 PM EST9:03 AM EST
Thu 282:14 AM EST 2.43 ft9:04 AM EST 0.43 ft2:48 PM EST 1.78 ft9:01 PM EST 0.70 ftLast Quarter6:25 AM EST5:37 PM EST12:41 AM EST9:38 AM EST
Fri 293:18 AM EST 2.33 ft10:00 AM EST 0.47 ft3:55 PM EST 1.76 ft9:59 PM EST 0.71 ft6:23 AM EST5:38 PM EST1:42 AM EST10:20 AM EST

March 2008

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Sat 014:24 AM EST 2.32 ft10:55 AM EST 0.44 ft4:59 PM EST 1.83 ft10:57 PM EST 0.66 ft6:22 AM EST5:39 PM EST2:37 AM EST11:11 AM EST
Sun 025:23 AM EST 2.39 ft11:46 AM EST 0.36 ft5:52 PM EST 1.96 ft11:51 PM EST 0.54 ft6:20 AM EST5:40 PM EST3:26 AM EST12:10 PM EST
Mon 036:12 AM EST 2.50 ft12:34 PM EST 0.23 ft6:38 PM EST 2.12 ft6:19 AM EST5:41 PM EST4:08 AM EST1:16 PM EST
Tue 0412:42 AM EST 0.37 ft6:55 AM EST 2.63 ft1:18 PM EST 0.07 ft7:18 PM EST 2.30 ft6:17 AM EST5:43 PM EST4:43 AM EST2:25 PM EST
Wed 051:28 AM EST 0.17 ft7:34 AM EST 2.75 ft1:59 PM EST −0.09 ft7:55 PM EST 2.51 ft6:15 AM EST5:44 PM EST5:13 AM EST3:36 PM EST
Thu 062:14 AM EST −0.04 ft8:13 AM EST 2.83 ft2:39 PM EST −0.22 ft8:33 PM EST 2.72 ft6:14 AM EST5:45 PM EST5:39 AM EST4:48 PM EST
Fri 072:58 AM EST −0.23 ft8:52 AM EST 2.87 ft3:18 PM EST −0.30 ft9:11 PM EST 2.93 ftNew Moon6:12 AM EST5:46 PM EST6:03 AM EST6:00 PM EST
Sat 083:44 AM EST −0.38 ft9:33 AM EST 2.84 ft3:57 PM EST −0.32 ft9:52 PM EST 3.10 ft6:11 AM EST5:47 PM EST6:26 AM EST7:14 PM EST
Sun 095:31 AM EDT −0.45 ft11:16 AM EDT 2.76 ft5:39 PM EDT −0.28 ft11:36 PM EDT 3.21 ft7:09 AM EDT6:48 PM EDT7:50 AM EDT9:30 PM EDT
Mon 106:22 AM EDT −0.44 ft12:02 PM EDT 2.62 ft6:24 PM EDT −0.18 ft7:07 AM EDT6:49 PM EDT8:16 AM EDT10:47 PM EDT
Tue 1112:23 AM EDT 3.24 ft7:17 AM EDT −0.35 ft12:51 PM EDT 2.46 ft7:14 PM EDT −0.04 ft7:06 AM EDT6:51 PM EDT8:48 AM EDT
Wed 121:15 AM EDT 3.19 ft8:16 AM EDT −0.23 ft1:44 PM EDT 2.29 ft8:13 PM EDT 0.11 ft7:04 AM EDT6:52 PM EDT9:26 AM EDT12:06 AM EDT
Thu 132:13 AM EDT 3.05 ft9:18 AM EDT −0.10 ft2:44 PM EDT 2.15 ft9:17 PM EDT 0.22 ft7:02 AM EDT6:53 PM EDT10:14 AM EDT1:22 AM EDT
Fri 143:20 AM EDT 2.89 ft10:21 AM EDT −0.00 ft3:54 PM EDT 2.07 ft10:25 PM EDT 0.28 ftFirst Quarter7:01 AM EDT6:54 PM EDT11:13 AM EDT2:32 AM EDT
Sat 154:37 AM EDT 2.78 ft11:24 AM EDT 0.04 ft5:08 PM EDT 2.10 ft11:33 PM EDT 0.26 ft6:59 AM EDT6:55 PM EDT12:20 PM EDT3:30 AM EDT
Sun 165:50 AM EDT 2.74 ft12:24 PM EDT 0.04 ft6:16 PM EDT 2.24 ft6:57 AM EDT6:56 PM EDT1:32 PM EDT4:17 AM EDT
Mon 1712:38 AM EDT 0.19 ft6:53 AM EDT 2.74 ft1:21 PM EDT 0.00 ft7:13 PM EDT 2.42 ft6:56 AM EDT6:57 PM EDT2:45 PM EDT4:55 AM EDT
Tue 181:39 AM EDT 0.08 ft7:45 AM EDT 2.75 ft2:12 PM EDT −0.05 ft8:01 PM EDT 2.62 ft6:54 AM EDT6:58 PM EDT3:56 PM EDT5:24 AM EDT
Wed 192:34 AM EDT −0.03 ft8:30 AM EDT 2.73 ft2:57 PM EDT −0.08 ft8:44 PM EDT 2.79 ft6:52 AM EDT6:59 PM EDT5:04 PM EDT5:49 AM EDT
Thu 203:22 AM EDT −0.12 ft9:12 AM EDT 2.68 ft3:39 PM EDT −0.07 ft9:26 PM EDT 2.93 ft6:51 AM EDT7:01 PM EDT6:10 PM EDT6:11 AM EDT
Fri 214:06 AM EDT −0.16 ft9:52 AM EDT 2.61 ft4:17 PM EDT −0.02 ft10:06 PM EDT 3.02 ftFull Moon6:49 AM EDT7:02 PM EDT7:14 PM EDT6:32 AM EDT
Sat 224:49 AM EDT −0.16 ft10:33 AM EDT 2.53 ft4:54 PM EDT 0.08 ft10:47 PM EDT 3.06 ft6:47 AM EDT7:03 PM EDT8:18 PM EDT6:52 AM EDT
Sun 235:29 AM EDT −0.12 ft11:14 AM EDT 2.44 ft5:29 PM EDT 0.20 ft11:28 PM EDT 3.03 ft6:45 AM EDT7:04 PM EDT9:21 PM EDT7:13 AM EDT
Mon 246:10 AM EDT −0.02 ft11:56 AM EDT 2.34 ft6:06 PM EDT 0.35 ft6:44 AM EDT7:05 PM EDT10:25 PM EDT7:37 AM EDT
Tue 2512:10 AM EDT 2.95 ft6:53 AM EDT 0.10 ft12:40 PM EDT 2.24 ft6:46 PM EDT 0.50 ft6:42 AM EDT7:06 PM EDT11:28 PM EDT8:04 AM EDT
Wed 2612:55 AM EDT 2.82 ft7:39 AM EDT 0.24 ft1:26 PM EDT 2.14 ft7:31 PM EDT 0.65 ft6:40 AM EDT7:07 PM EDT8:36 AM EDT
Thu 271:42 AM EDT 2.66 ft8:29 AM EDT 0.37 ft2:16 PM EDT 2.04 ft8:24 PM EDT 0.77 ft6:39 AM EDT7:08 PM EDT12:30 AM EDT9:15 AM EDT
Fri 282:35 AM EDT 2.50 ft9:23 AM EDT 0.47 ft3:13 PM EDT 1.97 ft9:24 PM EDT 0.84 ft6:37 AM EDT7:09 PM EDT1:27 AM EDT10:02 AM EDT
Sat 293:36 AM EDT 2.39 ft10:17 AM EDT 0.51 ft4:18 PM EDT 1.96 ft10:24 PM EDT 0.83 ftLast Quarter6:35 AM EDT7:10 PM EDT2:18 AM EDT10:57 AM EDT
Sun 304:41 AM EDT 2.36 ft11:11 AM EDT 0.49 ft5:21 PM EDT 2.03 ft11:22 PM EDT 0.76 ft6:34 AM EDT7:12 PM EDT3:02 AM EDT11:59 AM EDT
Mon 315:41 AM EDT 2.41 ft12:02 PM EDT 0.42 ft6:15 PM EDT 2.18 ft6:32 AM EDT7:13 PM EDT3:39 AM EDT1:05 PM EDT

April 2008

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Tue 0112:17 AM EDT 0.62 ft6:33 AM EDT 2.52 ft12:50 PM EDT 0.31 ft7:01 PM EDT 2.38 ft6:30 AM EDT7:14 PM EDT4:11 AM EDT2:14 PM EDT
Wed 021:10 AM EDT 0.42 ft7:17 AM EDT 2.63 ft1:36 PM EDT 0.17 ft7:41 PM EDT 2.63 ft6:29 AM EDT7:15 PM EDT4:38 AM EDT3:24 PM EDT
Thu 032:00 AM EDT 0.17 ft7:59 AM EDT 2.73 ft2:19 PM EDT 0.04 ft8:19 PM EDT 2.89 ft6:27 AM EDT7:16 PM EDT5:02 AM EDT4:36 PM EDT
Fri 042:49 AM EDT −0.08 ft8:40 AM EDT 2.80 ft3:02 PM EDT −0.08 ft8:57 PM EDT 3.16 ft6:25 AM EDT7:17 PM EDT5:26 AM EDT5:49 PM EDT
Sat 053:37 AM EDT −0.31 ft9:22 AM EDT 2.82 ft3:44 PM EDT −0.16 ft9:38 PM EDT 3.38 ftNew Moon6:24 AM EDT7:18 PM EDT5:50 AM EDT7:05 PM EDT
Sun 064:25 AM EDT −0.47 ft10:06 AM EDT 2.80 ft4:27 PM EDT −0.18 ft10:22 PM EDT 3.53 ft6:22 AM EDT7:19 PM EDT6:16 AM EDT8:24 PM EDT
Mon 075:14 AM EDT −0.54 ft10:53 AM EDT 2.74 ft5:12 PM EDT −0.15 ft11:11 PM EDT 3.58 ft6:20 AM EDT7:20 PM EDT6:46 AM EDT9:45 PM EDT
Tue 086:05 AM EDT −0.50 ft11:43 AM EDT 2.65 ft6:01 PM EDT −0.06 ft6:19 AM EDT7:21 PM EDT7:23 AM EDT11:05 PM EDT
Wed 0912:03 AM EDT 3.53 ft7:00 AM EDT −0.38 ft12:36 PM EDT 2.54 ft6:56 PM EDT 0.08 ft6:17 AM EDT7:22 PM EDT8:08 AM EDT
Thu 1012:59 AM EDT 3.38 ft7:58 AM EDT −0.22 ft1:32 PM EDT 2.44 ft7:58 PM EDT 0.23 ft6:16 AM EDT7:23 PM EDT9:05 AM EDT12:20 AM EDT
Fri 112:00 AM EDT 3.17 ft8:59 AM EDT −0.06 ft2:34 PM EDT 2.36 ft9:06 PM EDT 0.34 ft6:14 AM EDT7:24 PM EDT10:11 AM EDT1:24 AM EDT
Sat 123:07 AM EDT 2.94 ft10:01 AM EDT 0.06 ft3:43 PM EDT 2.33 ft10:14 PM EDT 0.39 ftFirst Quarter6:12 AM EDT7:25 PM EDT11:24 AM EDT2:16 AM EDT
Sun 134:20 AM EDT 2.76 ft11:01 AM EDT 0.14 ft4:55 PM EDT 2.39 ft11:22 PM EDT 0.38 ft6:11 AM EDT7:26 PM EDT12:37 PM EDT2:56 AM EDT
Mon 145:33 AM EDT 2.66 ft11:59 AM EDT 0.18 ft6:01 PM EDT 2.54 ft6:09 AM EDT7:28 PM EDT1:48 PM EDT3:28 AM EDT
Tue 1512:26 AM EDT 0.32 ft6:34 AM EDT 2.60 ft12:53 PM EDT 0.19 ft6:56 PM EDT 2.71 ft6:08 AM EDT7:29 PM EDT2:56 PM EDT3:54 AM EDT
Wed 161:26 AM EDT 0.24 ft7:25 AM EDT 2.56 ft1:43 PM EDT 0.20 ft7:41 PM EDT 2.88 ft6:06 AM EDT7:30 PM EDT4:01 PM EDT4:16 AM EDT
Thu 172:19 AM EDT 0.14 ft8:09 AM EDT 2.52 ft2:28 PM EDT 0.23 ft8:21 PM EDT 3.02 ft6:05 AM EDT7:31 PM EDT5:05 PM EDT4:37 AM EDT
Fri 183:06 AM EDT 0.06 ft8:49 AM EDT 2.47 ft3:09 PM EDT 0.27 ft9:00 PM EDT 3.12 ft6:03 AM EDT7:32 PM EDT6:08 PM EDT4:57 AM EDT
Sat 193:49 AM EDT 0.01 ft9:29 AM EDT 2.43 ft3:46 PM EDT 0.33 ft9:39 PM EDT 3.17 ft6:01 AM EDT7:33 PM EDT7:11 PM EDT5:18 AM EDT
Sun 204:28 AM EDT −0.01 ft10:09 AM EDT 2.40 ft4:23 PM EDT 0.40 ft10:18 PM EDT 3.17 ftFull Moon6:00 AM EDT7:34 PM EDT8:14 PM EDT5:40 AM EDT
Mon 215:06 AM EDT 0.02 ft10:50 AM EDT 2.37 ft4:59 PM EDT 0.48 ft11:00 PM EDT 3.12 ft5:59 AM EDT7:35 PM EDT9:17 PM EDT6:06 AM EDT
Tue 225:44 AM EDT 0.08 ft11:33 AM EDT 2.34 ft5:36 PM EDT 0.58 ft11:42 PM EDT 3.03 ft5:57 AM EDT7:36 PM EDT10:20 PM EDT6:37 AM EDT
Wed 236:25 AM EDT 0.17 ft12:18 PM EDT 2.31 ft6:16 PM EDT 0.68 ft5:56 AM EDT7:37 PM EDT11:18 PM EDT7:13 AM EDT
Thu 2412:27 AM EDT 2.90 ft7:08 AM EDT 0.27 ft1:04 PM EDT 2.26 ft7:01 PM EDT 0.78 ft5:54 AM EDT7:38 PM EDT7:58 AM EDT
Fri 251:13 AM EDT 2.77 ft7:56 AM EDT 0.37 ft1:52 PM EDT 2.21 ft7:54 PM EDT 0.87 ft5:53 AM EDT7:40 PM EDT12:12 AM EDT8:50 AM EDT
Sat 262:01 AM EDT 2.64 ft8:47 AM EDT 0.44 ft2:45 PM EDT 2.18 ft8:52 PM EDT 0.91 ft5:51 AM EDT7:41 PM EDT12:58 AM EDT9:48 AM EDT
Sun 272:54 AM EDT 2.54 ft9:38 AM EDT 0.47 ft3:42 PM EDT 2.19 ft9:51 PM EDT 0.88 ft5:50 AM EDT7:42 PM EDT1:37 AM EDT10:52 AM EDT
Mon 283:52 AM EDT 2.49 ft10:29 AM EDT 0.46 ft4:39 PM EDT 2.28 ft10:48 PM EDT 0.79 ftLast Quarter5:49 AM EDT7:43 PM EDT2:09 AM EDT11:58 AM EDT
Tue 294:51 AM EDT 2.49 ft11:17 AM EDT 0.42 ft5:32 PM EDT 2.45 ft11:44 PM EDT 0.63 ft5:47 AM EDT7:44 PM EDT2:37 AM EDT1:05 PM EDT
Wed 305:46 AM EDT 2.53 ft12:04 PM EDT 0.35 ft6:19 PM EDT 2.69 ft5:46 AM EDT7:45 PM EDT3:02 AM EDT2:14 PM EDT

May 2008

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Thu 0112:39 AM EDT 0.42 ft6:35 AM EDT 2.59 ft12:51 PM EDT 0.26 ft7:01 PM EDT 2.97 ft5:45 AM EDT7:46 PM EDT3:26 AM EDT3:25 PM EDT
Fri 021:33 AM EDT 0.16 ft7:21 AM EDT 2.65 ft1:38 PM EDT 0.17 ft7:42 PM EDT 3.27 ft5:43 AM EDT7:47 PM EDT3:49 AM EDT4:38 PM EDT
Sat 032:25 AM EDT −0.09 ft8:07 AM EDT 2.69 ft2:24 PM EDT 0.07 ft8:25 PM EDT 3.53 ft5:42 AM EDT7:48 PM EDT4:13 AM EDT5:54 PM EDT
Sun 043:16 AM EDT −0.32 ft8:53 AM EDT 2.72 ft3:12 PM EDT −0.00 ft9:10 PM EDT 3.71 ft5:41 AM EDT7:49 PM EDT4:41 AM EDT7:14 PM EDT
Mon 054:06 AM EDT −0.47 ft9:41 AM EDT 2.73 ft4:00 PM EDT −0.05 ft9:59 PM EDT 3.80 ftNew Moon5:40 AM EDT7:50 PM EDT5:15 AM EDT8:37 PM EDT
Tue 064:56 AM EDT −0.52 ft10:32 AM EDT 2.71 ft4:50 PM EDT −0.04 ft10:51 PM EDT 3.77 ft5:38 AM EDT7:51 PM EDT5:57 AM EDT9:57 PM EDT
Wed 075:48 AM EDT −0.47 ft11:26 AM EDT 2.69 ft5:44 PM EDT 0.03 ft11:47 PM EDT 3.65 ft5:37 AM EDT7:52 PM EDT6:51 AM EDT11:09 PM EDT
Thu 086:42 AM EDT −0.35 ft12:22 PM EDT 2.66 ft6:42 PM EDT 0.15 ft5:36 AM EDT7:53 PM EDT7:56 AM EDT
Fri 0912:45 AM EDT 3.46 ft7:39 AM EDT −0.19 ft1:20 PM EDT 2.63 ft7:45 PM EDT 0.28 ft5:35 AM EDT7:54 PM EDT9:09 AM EDT12:08 AM EDT
Sat 101:46 AM EDT 3.22 ft8:37 AM EDT −0.04 ft2:21 PM EDT 2.61 ft8:52 PM EDT 0.39 ft5:34 AM EDT7:55 PM EDT10:24 AM EDT12:54 AM EDT
Sun 112:49 AM EDT 2.96 ft9:36 AM EDT 0.09 ft3:26 PM EDT 2.62 ft10:00 PM EDT 0.45 ftFirst Quarter5:33 AM EDT7:56 PM EDT11:38 AM EDT1:29 AM EDT
Mon 123:55 AM EDT 2.73 ft10:33 AM EDT 0.20 ft4:33 PM EDT 2.69 ft11:05 PM EDT 0.47 ft5:32 AM EDT7:57 PM EDT12:48 PM EDT1:57 AM EDT
Tue 135:03 AM EDT 2.55 ft11:28 AM EDT 0.28 ft5:36 PM EDT 2.80 ft5:31 AM EDT7:58 PM EDT1:54 PM EDT2:21 AM EDT
Wed 1412:08 AM EDT 0.44 ft6:04 AM EDT 2.43 ft12:20 PM EDT 0.37 ft6:29 PM EDT 2.93 ft5:30 AM EDT7:59 PM EDT2:58 PM EDT2:42 AM EDT
Thu 151:07 AM EDT 0.38 ft6:57 AM EDT 2.35 ft1:08 PM EDT 0.44 ft7:14 PM EDT 3.05 ft5:29 AM EDT8:00 PM EDT4:01 PM EDT3:03 AM EDT
